2025 Results
Weekly results
-
Week 1
-
Week 2
-
Week 3
-
Week 4
-
Week 5
-
Week 6
-
Week 7 - GHAC
-
Week 8 - State Tournament
Sr 16s Individuals - Week 1
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Knudson, Jack | Millard | MIllard A | Male | 39 | 4 | 25 | 23 | 48 | |||
Tonar, Braden | Millard | Millard B | Male | 23 | 2 | 23 | 25 | 48 | |||
Day, Logan | Millard | MIllard A | Male | 39 | 3 | 22 | 24 | 46 | |||
Knupp, Eli | Millard | MIllard A | Male | 39 | 2 | 20 | 24 | 44 | |||
Fish, Charlie | Millard | Millard B | Male | 23 | 4 | 23 | 20 | 43 | |||
Anderson, Brody | Millard | Millard B | Male | 23 | 1 | 21 | 22 | 43 | |||
Wiens, Ian | Millard | Millard B | Male | 23 | 3 | 21 | 22 | 43 | |||
Heisler, Tyler | Millard | MIllard A | Male | 39 | 5 | 21 | 22 | 43 | |||
Hortman, Matthew | Millard | Millard D | Male | 7 | 2 | 22 | 20 | 42 | |||
Rieper, Maddox | Millard | MIllard C | Male | 15 | 5 | 21 | 21 | 42 | |||
Benning, Hunter | Millard | MIllard A | Male | 39 | 1 | 21 | 21 | 42 | |||
Rupe, Gavin | Millard | Millard D | Male | 7 | 1 | 21 | 19 | 40 | |||
Souder, Rory | Millard | Millard D | Male | 7 | 5 | 20 | 20 | 40 | |||
Jones, Aiden | Millard | Millard B | Male | 23 | 5 | 19 | 21 | 40 | |||
Eastman, Nolan | Millard | MIllard C | Male | 15 | 4 | 20 | 18 | 38 | |||
Weyhrich, Tyler | Millard | MIllard C | Male | 15 | 1 | 15 | 23 | 38 | |||
Schleimer, Graysen | Millard | MIllard C | Male | 15 | 2 | 18 | 19 | 37 | |||
Stonys-Nelson, Ryleigh | Millard | MIllard C | Female | 15 | 3 | 18 | 18 | 36 | |||
Robertson, Jacob | Millard | Millard D | Male | 7 | 3 | 17 | 18 | 35 | |||
Arobba, Chesare | Millard | Millard D | Male | 7 | 4 | 13 | 20 | 33 |
Sr HCP Individuals - Week 1
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish, Charlie | Millard | Millard B | Male | 22-23 | 22 | 19 | 2 | 18 | 22 | 40 | 10 | 10 | SR Handis 22-23 Yds - 1st |
Tonar, Braden | Millard | Millard B | Male | 24-25 | 24 | 13 | 5 | 18 | 21 | 39 | SR Handis 24-25 Yds - 1st | ||
Stonys-Nelson, Ryleigh | Millard | MIllard C | Female | 18-19 | 18 | 31 | 2 | 18 | 18 | 36 | 3 | 10 | SR Handis Female - 2nd |
Benning, Hunter | Millard | MIllard A | Male | 20-21 | 21 | 25 | 2 | 16 | 20 | 36 | SR Handis 20-21 Yds - 2nd | ||
Weyhrich, Tyler | Millard | MIllard C | Male | 18-19 | 19 | 28 | 1 | 20 | 16 | 36 | |||
Heisler, Tyler | Millard | MIllard A | Male | 22-23 | 22 | 21 | 1 | 19 | 17 | 36 | |||
Knudson, Jack | Millard | MIllard A | Male | 24-25 | 24 | 14 | 4 | 15 | 21 | 36 | |||
Wiens, Ian | Millard | Millard B | Male | 22-23 | 22 | 19 | 1 | 21 | 14 | 35 | |||
Robertson, Jacob | Millard | Millard D | Male | 18-19 | 18 | 5 | 4 | 20 | 15 | 35 | |||
Anderson, Brody | Millard | Millard B | Male | 22-23 | 22 | 18 | 5 | 20 | 15 | 35 | |||
Jones, Aiden | Millard | Millard B | Male | 20-21 | 20 | 25 | 5 | 17 | 18 | 35 | |||
Schleimer, Graysen | Millard | MIllard C | Male | 18-19 | 19 | 28 | 2 | 15 | 19 | 34 | |||
Day, Logan | Millard | MIllard A | Male | 22-23 | 23 | 17 | 5 | 19 | 13 | 32 | |||
Rieper, Maddox | Millard | MIllard C | Male | 20-21 | 21 | 21 | 2 | 17 | 15 | 32 | |||
Knupp, Eli | Millard | MIllard A | Male | 22-23 | 22 | 20 | 5 | 16 | 14 | 30 | |||
Rupe, Gavin | Millard | Millard D | Male | 20-21 | 20 | 10 | 2 | 11 | 17 | 28 | |||
Arobba, Chesare | Millard | Millard D | Male | 18-19 | 18 | 5 | 5 | 14 | 13 | 27 | |||
Souder, Rory | Millard | Millard D | Male | 20-21 | 20 | 10 | 3 | 10 | 17 | 27 | |||
Eastman, Nolan | Millard | MIllard C | Male | 18-19 | 19 | 28 | 3 | 11 | 15 | 26 | |||
Hortman, Matthew | Millard | Millard D | Male | 20-21 | 21 | 11 | 3 | 11 | 12 | 23 |
Sr 16s Individuals - Week 2
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Knudson, Jack | Millard | MILLARD A | Male | 80 | 3 | 23 | 23 | 46 | |||
Fish, Charlie | Millard | MILLARD A | Male | 80 | 4 | 25 | 20 | 45 | |||
Tonar, Braden | Millard | MILLARD A | Male | 80 | 2 | 23 | 22 | 45 | |||
Heisler, Tyler | Millard | MILLARD B | Male | 67 | 1 | 22 | 22 | 44 | |||
Robertson, Jacob | Millard | MILLARD D | Male | 41 | 3 | 22 | 20 | 42 | |||
Jones, Aiden | Millard | MILLARD B | Male | 67 | 5 | 22 | 20 | 42 | |||
Knupp, Eli | Millard | MILLARD B | Male | 67 | 2 | 21 | 21 | 42 | |||
Stonys-Nelson, Ryleigh | Millard | MILLARD C | Female | 54 | 2 | 23 | 18 | 41 | |||
Hotz, Cale | Millard | IND | Male | 68 | 3 | 23 | 18 | 41 | |||
Anderson, Brody | Millard | MILLARD B | Male | 67 | 3 | 21 | 20 | 41 | |||
Day, Logan | Millard | MILLARD A | Male | 80 | 5 | 20 | 21 | 41 | |||
Wiens, Ian | Millard | MILLARD B | Male | 67 | 4 | 18 | 21 | 39 | |||
Benning, Hunter | Millard | MILLARD A | Male | 80 | 1 | 17 | 22 | 39 | |||
Rupe, Gavin | Millard | MILLARD D | Male | 41 | 2 | 20 | 18 | 38 | |||
Weyhrich, Tyler | Millard | MILLARD C | Male | 54 | 1 | 20 | 18 | 38 | |||
Rieper, Maddox | Millard | MILLARD C | Male | 54 | 4 | 19 | 17 | 36 | |||
Eastman, Nolan | Millard | MILLARD C | Male | 54 | 5 | 17 | 19 | 36 | |||
Haessler, Brayden | Millard | IND | Male | 68 | 1 | 14 | 21 | 35 | |||
Schleimer, Graysen | Millard | MILLARD C | Male | 54 | 3 | 16 | 18 | 34 | |||
Hortman, Matthew | Millard | MILLARD D | Male | 41 | 1 | 18 | 15 | 33 | |||
Arobba, Chesare | Millard | MILLARD D | Male | 41 | 5 | 18 | 15 | 33 | |||
Souder, Rory | Millard | MILLARD D | Male | 41 | 4 | 14 | 15 | 29 | |||
Madewell, Max | Millard | IND | Male | 68 | 2 | 14 | 14 | 28 |
Sr HCP Individuals - Week 2
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastman, Nolan | Millard | MILLARD C | Male | 18-19 | 18 | 67 | 3 | 24 | 21 | 45 | 9 | 10 | SR Handis 18-19 Yds - 1st |
Tonar, Braden | Millard | MILLARD A | Male | 22-23 | 23 | 43 | 4 | 20 | 24 | 44 | |||
Benning, Hunter | Millard | MILLARD A | Male | 20-21 | 20 | 59 | 3 | 22 | 20 | 42 | |||
Heisler, Tyler | Millard | MILLARD B | Male | 22-23 | 22 | 47 | 5 | 21 | 21 | 42 | |||
Madewell, Max | Millard | IND | Male | 18-19 | 18 | 71 | 1 | 21 | 21 | 42 | |||
Knupp, Eli | Millard | MILLARD B | Male | 20-21 | 21 | 53 | 5 | 24 | 17 | 41 | |||
Anderson, Brody | Millard | MILLARD B | Male | 20-21 | 21 | 54 | 1 | 19 | 22 | 41 | |||
Knudson, Jack | Millard | MILLARD A | Male | 22-23 | 23 | 43 | 5 | 19 | 22 | 41 | |||
Hortman, Matthew | Millard | MILLARD D | Male | 18-19 | 18 | 62 | 3 | 19 | 20 | 39 | |||
Jones, Aiden | Millard | MILLARD B | Male | 20-21 | 21 | 54 | 2 | 19 | 19 | 38 | |||
Schleimer, Graysen | Millard | MILLARD C | Male | 18-19 | 18 | 67 | 1 | 18 | 20 | 38 | |||
Rupe, Gavin | Millard | MILLARD D | Male | 18-19 | 19 | 59 | 4 | 18 | 19 | 37 | |||
Weyhrich, Tyler | Millard | MILLARD C | Male | 18-19 | 19 | 60 | 4 | 18 | 18 | 36 | |||
Rieper, Maddox | Millard | MILLARD C | Male | 18-19 | 18 | 67 | 2 | 18 | 18 | 36 | |||
Day, Logan | Millard | MILLARD A | Male | 20-21 | 21 | 55 | 3 | 18 | 18 | 36 | |||
Fish, Charlie | Millard | MILLARD A | Male | 22-23 | 23 | 44 | 1 | 17 | 18 | 35 | |||
Wiens, Ian | Millard | MILLARD B | Male | 20-21 | 20 | 58 | 4 | 17 | 16 | 33 | |||
Haessler, Brayden | Millard | IND | Male | 18-19 | 18 | 70 | 5 | 15 | 18 | 33 | |||
Hotz, Cale | Millard | IND | Male | 20-21 | 21 | 54 | 3 | 17 | 15 | 32 | |||
Souder, Rory | Millard | MILLARD D | Male | 18-19 | 18 | 62 | 4 | 12 | 17 | 29 | |||
Arobba, Chesare | Millard | MILLARD D | Male | 18-19 | 18 | 62 | 5 | 16 | 12 | 28 | |||
Robertson, Jacob | Millard | MILLARD D | Male | 20-21 | 21 | 49 | 4 | 15 | 13 | 28 | |||
Stonys-Nelson, Ryleigh | Millard | MILLARD C | Female | 20-21 | 21 | 50 | 4 | 12 | 13 | 25 |
Sr 16s Individuals - Week 3
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Knudson, Jack | Millard | Millard A | Male | 11 | 2 | 25 | 24 | 49 | |||
Day, Logan | Millard | Millard B | Male | 19 | 3 | 24 | 25 | 49 | |||
Anderson, Brody | Millard | Millard B | Male | 19 | 2 | 24 | 24 | 48 | |||
Benning, Hunter | Millard | Millard A | Male | 11 | 3 | 24 | 23 | 47 | |||
Heisler, Tyler | Millard | Millard A | Male | 11 | 5 | 24 | 22 | 46 | |||
Jones, Aiden | Millard | Millard B | Male | 19 | 4 | 23 | 23 | 46 | |||
Weyhrich, Tyler | Millard | Millard C | Male | 27 | 1 | 22 | 24 | 46 | |||
Rieper, Maddox | Millard | Millard C | Male | 27 | 4 | 22 | 24 | 46 | |||
Rupe, Gavin | Millard | Millard D | Male | 35 | 1 | 22 | 23 | 45 | |||
Schleimer, Graysen | Millard | Millard C | Male | 27 | 2 | 24 | 20 | 44 | |||
Wiens, Ian | Millard | Millard B | Male | 19 | 5 | 22 | 22 | 44 | |||
Eastman, Nolan | Millard | Millard C | Male | 27 | 3 | 22 | 22 | 44 | |||
Stonys-Nelson, Ryleigh | Millard | Millard C | Female | 27 | 5 | 22 | 22 | 44 | |||
Hotz, Cale | Millard | IND | Male | 3 | 2 | 21 | 23 | 44 | |||
Madewell, Max | Millard | IND | Male | 3 | 3 | 21 | 23 | 44 | |||
Hortman, Matthew | Millard | Millard D | Male | 35 | 2 | 21 | 23 | 44 | |||
Fish, Charlie | Millard | Millard A | Male | 11 | 4 | 21 | 22 | 43 | |||
Knupp, Eli | Millard | Millard B | Male | 19 | 1 | 21 | 22 | 43 | |||
Souder, Rory | Millard | Millard D | Male | 35 | 4 | 22 | 20 | 42 | |||
Arobba, Chesare | Millard | Millard D | Male | 35 | 5 | 21 | 20 | 41 | |||
Tonar, Braden | Millard | Millard A | Male | 11 | 1 | 19 | 22 | 41 | |||
Haessler, Brayden | Millard | IND | Male | 3 | 1 | 21 | 19 | 40 | |||
Robertson, Jacob | Millard | Millard D | Male | 35 | 3 | 20 | 19 | 39 | |||
Murphy, Luke | Millard | IND | Male | 3 | 4 | 16 | 16 | 32 |
Sr HCP Individuals - Week 3
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonar, Braden | Millard | Millard A | Male | 20-21 | 21 | 15 | 1 | 22 | 22 | 44 | 7 | 10 | SR Handis 20-21 Yds - 1st |
Knudson, Jack | Millard | Millard A | Male | 24-25 | 25 | 33 | 3 | 20 | 22 | 42 | 6 | 10 | |
Benning, Hunter | Millard | Millard A | Male | 24-25 | 24 | 31 | 4 | 20 | 22 | 42 | 7 | 10 | |
Schleimer, Graysen | Millard | Millard C | Male | 22-23 | 22 | 22 | 3 | 21 | 20 | 41 | |||
Hortman, Matthew | Millard | Millard D | Male | 22-23 | 22 | 24 | 2 | 20 | 20 | 40 | |||
Jones, Aiden | Millard | Millard B | Male | 22-23 | 23 | 26 | 5 | 20 | 19 | 39 | |||
Wiens, Ian | Millard | Millard B | Male | 22-23 | 22 | 20 | 5 | 19 | 20 | 39 | |||
Eastman, Nolan | Millard | Millard C | Male | 22-23 | 22 | 22 | 4 | 20 | 16 | 36 | |||
Weyhrich, Tyler | Millard | Millard C | Male | 22-23 | 23 | 27 | 5 | 18 | 16 | 34 | |||
Fish, Charlie | Millard | Millard A | Male | 22-23 | 22 | 19 | 3 | 17 | 17 | 34 | |||
Madewell, Max | Millard | IND | Male | 22-23 | 22 | 18 | 3 | 18 | 15 | 33 | |||
Anderson, Brody | Millard | Millard B | Male | 24-25 | 24 | 32 | 2 | 17 | 16 | 33 | |||
Day, Logan | Millard | Millard B | Male | 24-25 | 25 | 33 | 4 | 16 | 17 | 33 | |||
Heisler, Tyler | Millard | Millard A | Male | 22-23 | 23 | 26 | 1 | 15 | 18 | 33 | |||
Rieper, Maddox | Millard | Millard C | Male | 22-23 | 23 | 28 | 1 | 12 | 21 | 33 | |||
Hotz, Cale | Millard | IND | Male | 22-23 | 22 | 18 | 2 | 16 | 16 | 32 | |||
Rupe, Gavin | Millard | Millard D | Male | 22-23 | 23 | 30 | 1 | 17 | 13 | 30 | |||
Robertson, Jacob | Millard | Millard D | Male | 20-21 | 20 | 13 | 3 | 11 | 18 | 29 | |||
Arobba, Chesare | Millard | Millard D | Male | 20-21 | 21 | 17 | 3 | 15 | 13 | 28 | |||
Haessler, Brayden | Millard | IND | Male | 20-21 | 20 | 11 | 3 | 14 | 12 | 26 | |||
Stonys-Nelson, Ryleigh | Millard | Millard C | Female | 22-23 | 22 | 22 | 5 | 14 | 11 | 25 | |||
Souder, Rory | Millard | Millard D | Male | 20-21 | 21 | 17 | 2 | 12 | 13 | 25 | |||
Murphy, Luke | Millard | IND | Male | 18-19 | 18 | 1 | 5 | 12 | 7 | 19 | |||
Knupp, Eli | Millard | Millard B | Male | 22-23 | 22 | 20 | 4 | 15 | 2 | 17 |
Sr 16s Individuals - Week 4
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Knupp, Eli | Millard | C | Male | 33 | 1 | 23 | 22 | 45 | |||
Hortman, Matthew | Millard | C | Male | 33 | 5 | 23 | 22 | 45 | |||
Schleimer, Graysen | Millard | B | Male | 15 | 5 | 20 | 24 | 44 | |||
Fish, Charlie | Millard | A | Male | 24 | 5 | 19 | 25 | 44 | |||
Tonar, Braden | Millard | A | Male | 24 | 2 | 21 | 21 | 42 | |||
Knudson, Jack | Millard | A | Male | 24 | 1 | 20 | 22 | 42 | |||
Benning, Hunter | Millard | A | Male | 24 | 3 | 20 | 22 | 42 | |||
Hotz, Cale | Millard | D | Male | 42 | 3 | 20 | 21 | 41 | |||
Rieper, Maddox | Millard | C | Male | 33 | 4 | 23 | 17 | 40 | |||
Heisler, Tyler | Millard | A | Male | 24 | 4 | 18 | 22 | 40 | |||
Day, Logan | Millard | B | Male | 15 | 1 | 18 | 21 | 39 | |||
Eastman, Nolan | Millard | C | Male | 33 | 3 | 18 | 18 | 36 | |||
Weyhrich, Tyler | Millard | C | Male | 33 | 2 | 17 | 19 | 36 | |||
Rupe, Gavin | Millard | D | Male | 42 | 2 | 18 | 15 | 33 | |||
Souder, Rory | Millard | IND | Male | 50 | 4 | 16 | 17 | 33 | |||
Anderson, Brody | Millard | B | Male | 15 | 2 | 15 | 18 | 33 | |||
Stonys-Nelson, Ryleigh | Millard | B | Female | 15 | 4 | 12 | 21 | 33 | |||
Arobba, Chesare | Millard | D | Male | 42 | 1 | 13 | 18 | 31 | |||
Jones, Aiden | Millard | B | Male | 15 | 3 | 15 | 14 | 29 | |||
Madewell, Max | Millard | D | Male | 42 | 5 | 14 | 15 | 29 | |||
Robertson, Jacob | Millard | D | Male | 42 | 4 | 15 | 11 | 26 |
Sr HCP Individuals - Week 4
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knudson, Jack | Millard | A | Male | 20-21 | 21 | 31 | 3 | 23 | 21 | 44 | SR Handis 20-21 Yds - 1st | ||
Jones, Aiden | Millard | B | Male | 18-19 | 18 | 7 | 3 | 19 | 21 | 40 | 10 | 10 | SR Handis 18-19 Yds - 2nd |
Benning, Hunter | Millard | A | Male | 20-21 | 21 | 31 | 5 | 22 | 18 | 40 | |||
Fish, Charlie | Millard | A | Male | 22-23 | 22 | 37 | 2 | 20 | 19 | 39 | |||
Tonar, Braden | Millard | A | Male | 20-21 | 21 | 31 | 4 | 21 | 17 | 38 | |||
Day, Logan | Millard | B | Male | 20-21 | 20 | 25 | 2 | 18 | 19 | 37 | |||
Schleimer, Graysen | Millard | B | Male | 22-23 | 22 | 35 | 5 | 15 | 22 | 37 | |||
Weyhrich, Tyler | Millard | C | Male | 18-19 | 18 | 13 | 2 | 20 | 16 | 36 | |||
Heisler, Tyler | Millard | A | Male | 20-21 | 20 | 27 | 3 | 19 | 16 | 35 | |||
Anderson, Brody | Millard | B | Male | 18-19 | 18 | 7 | 2 | 15 | 20 | 35 | |||
Stonys-Nelson, Ryleigh | Millard | B | Female | 18-19 | 18 | 17 | 3 | 17 | 17 | 34 | |||
Madewell, Max | Millard | D | Male | 18-19 | 18 | 18 | 1 | 19 | 13 | 32 | |||
Hortman, Matthew | Millard | C | Male | 22-23 | 23 | 41 | 2 | 16 | 16 | 32 | |||
Rupe, Gavin | Millard | D | Male | 18-19 | 18 | 17 | 4 | 16 | 16 | 32 | |||
Knupp, Eli | Millard | C | Male | 22-23 | 23 | 41 | 1 | 14 | 18 | 32 | |||
Rieper, Maddox | Millard | C | Male | 20-21 | 20 | 28 | 3 | 15 | 15 | 30 | |||
Eastman, Nolan | Millard | C | Male | 18-19 | 18 | 13 | 3 | 14 | 16 | 30 | |||
Robertson, Jacob | Millard | D | Male | 18-19 | 18 | 17 | 5 | 19 | 9 | 28 | |||
Arobba, Chesare | Millard | D | Male | 18-19 | 18 | 19 | 4 | 12 | 13 | 25 | |||
Souder, Rory | Millard | IND | Male | 18-19 | 18 | 19 | 3 | 13 | 11 | 24 | |||
Hotz, Cale | Millard | D | Male | 20-21 | 21 | 34 | 3 | 12 | 12 | 24 |
Sr 16s Individuals - Week 5
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonar, Braden | Millard | A | Male | 7 | 2 | 22 | 25 | 47 | |||
Knudson, Jack | Millard | A | Male | 7 | 1 | 22 | 24 | 46 | |||
Hotz, Cale | Millard | D | Male | 28 | 3 | 22 | 23 | 45 | |||
Rupe, Gavin | Millard | D | Male | 28 | 2 | 20 | 24 | 44 | |||
Wiens, Ian | Millard | D | Male | 28 | 1 | 23 | 20 | 43 | |||
Benning, Hunter | Millard | A | Male | 7 | 3 | 22 | 21 | 43 | |||
Schleimer, Graysen | Millard | B | Male | 14 | 4 | 21 | 22 | 43 | |||
Heisler, Tyler | Millard | A | Male | 7 | 5 | 20 | 23 | 43 | |||
Knupp, Eli | Millard | B | Male | 14 | 5 | 20 | 22 | 42 | |||
Hortman, Matthew | Millard | C | Male | 21 | 2 | 20 | 22 | 42 | |||
Eastman, Nolan | Millard | C | Male | 21 | 4 | 20 | 22 | 42 | |||
Souder, Rory | Millard | IND | Male | 35 | 1 | 18 | 24 | 42 | |||
Jones, Aiden | Millard | B | Male | 14 | 2 | 20 | 21 | 41 | |||
Stonys-Nelson, Ryleigh | Millard | C | Female | 21 | 5 | 19 | 22 | 41 | |||
Murphy, Luke | Millard | IND | Male | 35 | 3 | 19 | 21 | 40 | |||
Fish, Charlie | Millard | A | Male | 7 | 4 | 18 | 22 | 40 | |||
Day, Logan | Millard | B | Male | 14 | 1 | 21 | 18 | 39 | |||
Anderson, Brody | Millard | B | Male | 14 | 3 | 19 | 19 | 38 | |||
Robertson, Jacob | Millard | D | Male | 28 | 5 | 20 | 17 | 37 | |||
Arobba, Chesare | Millard | IND | Male | 35 | 2 | 14 | 23 | 37 | |||
Rieper, Maddox | Millard | C | Male | 21 | 3 | 16 | 19 | 35 | |||
Weyhrich, Tyler | Millard | C | Male | 21 | 1 | 16 | 18 | 34 | |||
Madewell, Max | Millard | D | Male | 28 | 4 | 16 | 16 | 32 |
Sr HCP Individuals - Week 5
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Logan | Millard | B | Male | 20-21 | 20 | 21 | 5 | 24 | 23 | 47 | 8 | 10 | SR Handis 20-21 Yds - 1st |
Benning, Hunter | Millard | A | Male | 22-23 | 22 | 11 | 4 | 20 | 24 | 44 | |||
Fish, Charlie | Millard | A | Male | 20-21 | 20 | 21 | 4 | 23 | 20 | 43 | |||
Wiens, Ian | Millard | D | Male | 22-23 | 22 | 12 | 2 | 21 | 21 | 42 | |||
Knudson, Jack | Millard | A | Male | 22-23 | 23 | 6 | 4 | 20 | 22 | 42 | |||
Tonar, Braden | Millard | A | Male | 24-25 | 24 | 3 | 3 | 20 | 22 | 42 | |||
Heisler, Tyler | Millard | A | Male | 22-23 | 22 | 11 | 5 | 20 | 22 | 42 | |||
Robertson, Jacob | Millard | D | Male | 18-19 | 19 | 26 | 1 | 20 | 21 | 41 | |||
Stonys-Nelson, Ryleigh | Millard | C | Female | 20-21 | 21 | 16 | 5 | 22 | 17 | 39 | |||
Rupe, Gavin | Millard | D | Male | 22-23 | 22 | 12 | 3 | 19 | 20 | 39 | |||
Rieper, Maddox | Millard | C | Male | 18-19 | 18 | 33 | 3 | 19 | 19 | 38 | |||
Knupp, Eli | Millard | B | Male | 20-21 | 21 | 16 | 2 | 19 | 18 | 37 | |||
Schleimer, Graysen | Millard | B | Male | 22-23 | 22 | 12 | 1 | 18 | 19 | 37 | |||
Jones, Aiden | Millard | B | Male | 20-21 | 21 | 16 | 1 | 17 | 20 | 37 | |||
Eastman, Nolan | Millard | C | Male | 20-21 | 21 | 16 | 4 | 17 | 20 | 37 | |||
Hotz, Cale | Millard | D | Male | 22-23 | 23 | 6 | 5 | 16 | 20 | 36 | |||
Anderson, Brody | Millard | B | Male | 18-19 | 19 | 25 | 5 | 18 | 16 | 34 | |||
Weyhrich, Tyler | Millard | C | Male | 18-19 | 18 | 33 | 2 | 17 | 17 | 34 | |||
Murphy, Luke | Millard | IND | Male | 20-21 | 20 | 22 | 1 | 18 | 14 | 32 | |||
Arobba, Chesare | Millard | IND | Male | 18-19 | 19 | 26 | 2 | 15 | 14 | 29 | |||
Souder, Rory | Millard | IND | Male | 20-21 | 21 | 17 | 1 | 15 | 13 | 28 | |||
Hortman, Matthew | Millard | C | Male | 20-21 | 21 | 16 | 3 | 15 | 10 | 25 | |||
Madewell, Max | Millard | D | Male | 18-19 | 18 | 33 | 4 | 12 | 12 | 24 |
Sr 16s Individuals - Week 6
Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Schleimer, Graysen | Millard | B | Male | 44 | 3 | 22 | 25 | 47 | |||
Stonys-Nelson, Ryleigh | Millard | D | Female | 18 | 1 | 23 | 23 | 46 | |||
Heisler, Tyler | Millard | A | Male | 57 | 5 | 22 | 24 | 46 | |||
Hortman, Matthew | Millard | C | Male | 31 | 3 | 24 | 20 | 44 | |||
Wiens, Ian | Millard | C | Male | 31 | 5 | 23 | 21 | 44 | |||
Tonar, Braden | Millard | A | Male | 57 | 2 | 21 | 21 | 42 | |||
Benning, Hunter | Millard | A | Male | 57 | 3 | 19 | 23 | 42 | |||
Jones, Aiden | Millard | B | Male | 44 | 2 | 22 | 19 | 41 | |||
Eastman, Nolan | Millard | C | Male | 31 | 2 | 21 | 20 | 41 | |||
Knupp, Eli | Millard | B | Male | 44 | 5 | 18 | 23 | 41 | |||
Fish, Charlie | Millard | A | Male | 57 | 4 | 22 | 18 | 40 | |||
Day, Logan | Millard | B | Male | 44 | 1 | 21 | 19 | 40 | |||
Rieper, Maddox | Millard | C | Male | 31 | 4 | 20 | 20 | 40 | |||
Rupe, Gavin | Millard | D | Male | 18 | 2 | 19 | 20 | 39 | |||
Haessler, Brayden | Millard | D | Male | 18 | 5 | 18 | 20 | 38 | |||
Knudson, Jack | Millard | A | Male | 57 | 1 | 19 | 18 | 37 | |||
Anderson, Brody | Millard | B | Male | 44 | 4 | 18 | 19 | 37 | |||
Madewell, Max | Millard | D | Male | 18 | 4 | 16 | 21 | 37 | |||
Souder, Rory | Millard | IND | Male | 5 | 1 | 21 | 15 | 36 | |||
Hotz, Cale | Millard | D | Male | 18 | 3 | 20 | 16 | 36 | |||
Arobba, Chesare | Millard | IND | Male | 5 | 2 | 18 | 18 | 36 | |||
Weyhrich, Tyler | Millard | C | Male | 31 | 1 | 17 | 19 | 36 | |||
Murphy, Luke | Millard | IND | Male | 5 | 3 | 13 | 17 | 30 |
Sr HCP Individuals - Week 6
Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benning, Hunter | Millard | A | Male | 20-21 | 21 | 54 | 1 | 22 | 23 | 45 | 17 | 20 | SR Handis 20-21 Yds - 2nd |
Fish, Charlie | Millard | A | Male | 20-21 | 20 | 58 | 2 | 22 | 22 | 44 | |||
Jones, Aiden | Millard | B | Male | 20-21 | 21 | 53 | 3 | 21 | 23 | 44 | |||
Souder, Rory | Millard | IND | Male | 18-19 | 18 | 4 | 2 | 22 | 21 | 43 | |||
Tonar, Braden | Millard | A | Male | 20-21 | 21 | 53 | 5 | 23 | 18 | 41 | |||
Knudson, Jack | Millard | A | Male | 18-19 | 19 | 60 | 5 | 21 | 20 | 41 | |||
Weyhrich, Tyler | Millard | C | Male | 18-19 | 18 | 5 | 1 | 19 | 22 | 41 | |||
